Floor Plans and Room Capacities

| Room Capacities |

Our professional event management team provides a great opportunity to achieve excellent results for your next event. Allow us to host your most detailed training seminars and conferences.

Meeting Rooms

  • Meeting Room
  • One Overhead Projector
  • Built In Projection Screen
  • DVD/CD/VCR Player with Monitors
  • 2 Flip Charts
  • Info-rail Flip Chart Display System
  • Dry erase White Boards
  • Message Service
  • Adjustable Meeting Room Lighting
  • House Sound System
  • Professional Event Services Staff
  • Continuous Beverage Service
    (includes coffee, decaf, tea, hot chocolate, a variety of sodas and fruit juices)
  • Thirteen meeting rooms can accommodate 10 to 220 people.
  • Five project rooms are suitable for 2 to 10 people.
  • One boardroom is suitable in size for meetings of 2 to 10 people.
  • Each center includes State-of-the-art audio visual equipment, high speed internet access, executive chairs, complimentary beverages and professional on-site conference service staff.

Chicago Meeting Room Square Feet & Seating Capacities

1st Floor View Floor Plan
For Photographs of each room set-up click below.
Room L W Sq. Ft. Class Room Theater Team U-Shape Conference
101 40 40 1,600 60 84 42 27
102 40 25 1000 40 49 30 24
103 40 25 1000 40 49 30 24
104 19 22 418 15 18 12 9
105 19 22 418 15 18 12 9
106 21 23 483 18 18 12 13
107 20 23 460 12 18 12 13
108 19 22 418 12 18 12 13
109 18 22 396 15 18 12 12
110 19 22 418 18 18 16 15
111 19 22 418 18 18 16 15
2nd Floor View Floor Plan
200 19 13 247 NA NA NA NA 18
201 40 25 1000 40 49 30 24
202 39 38 1482 60 78 42 27
203 39 38 1482 60 78 42 27
204 19 22 418 14 18 18 13
205 19 22 418 14 18 18 13
206 25 20 500 16 20 16 13
207 25 20 500 16 20 16 13
208 25 21 525 18 20 18 13
209 25 21 525 18 20 18 13
210 19 22 418 12 18 12 13
211 25 20 500 16 20 16 13
212 25 20 500 16 20 16 13
213 20 21 420 16 18 16 13
214 20 21 420 16 18 16 13
104/5 38 22 836 36 42 30 21
110/11 38 22 836 36 42 30 21
202/3 78 38 2964 140 220 84 51
204/5 38 22 836 40 42 36 24
206/7 50 20 1000 40 50 36 24
208/9 50 21 1050 40 50 36 24
211/12 50 20 1000 40 50 36 24
213/14 40 21 840 40 35

36 24

Training Seminars Held Nationwide Including:
BostonNew YorkWashington, DC AtlantaOrlandoChicagoDallasHoustonLas VegasLos AngelesSan Francisco